Investing in stocks can be an excellent way to grow your wealth, but did you know that you can also use your publicly traded stock portfolio to secure non-recourse loans?
Stock loans are often the preferred liquidity solution for executives and ultra High Net Worth (HNW) individuals.
Now you can protect your stock portfolio and GET CASH with our non-recourse stock loan. You will instantly gain access to money & liquidity fast, privately, easily, and cheaply by using your publicly traded stock/securities.
We have partnered with major lenders worldwide to provide you with the absolute best stock loan features.
Our unique non-recourse, non-title transfer stock loan product allows us to deliver the most superior instant liquidity financing in the marketplace.
We lend to a wide range of clientele, the High Net Worth, Executives, Real Estate Investors, etc., and every client relationship is valued greatly. Each engagement benefits from the depth and breadth of our expertise and our genuine concern for your greater good.
Stock Loans, Non-Recourse, Fast Closings
With an ever-changing financial climate, you need someone on your side who knows how to close your stock loan and get you your funds in a timely manner. We pride ourselves in helping our clients – large or small, obtain streamlined financing even in today’s economy.
Almost all major worldwide stock exchanges are accepted as well as borrowers from around the globe.
Most Stocks Qualify With Our Unique Stock Loan Programs
☑ NO Personal Guarantee!
☑ NO Credit Review!
☑ NO Personal Income!
☑ NO Personal Tax Returns required!
☑ NO Business Income and NO Business Tax returns are required to get a loan!
☑ You can reap 100% of all the rewards of any appreciation and dividends!
☑ We can loan you up to 70% of the value of your securities with no recourse!
☑ Low Fixed Interest Rate
Many of our clients wisely use our stock loans to invest in their business, to buy real estate and/or to buy luxury items, i.e. jets, helicopters, boats, cars, rare art, etc., or just to have cash on hand.
Why CXO’s Use Stock Loans Instead of Selling Shares
What happens when a CXO sells stock every quarter or a large share sale and makes the legal announcement of the sale(s)? The stock drops most of the time.
Why is that?
Think about it for a moment, if you as an investor, heard CXO is selling you would be thinking what do they know that you don’t know? Smart investors watch for insider selling and get out immediately! Why would any investor want to hold when CXO’s are selling?
Whenever CXOs make public disclosures to sell, the market sells the stock off hurting them and investors. This creates a horrible outcome that most want to avoid at all costs!
Similarly, if you have a stock portfolio, getting a stock loan through us can be a great way to access cash while still holding onto your investments.
FAQ
Q: What are the eligibility requirements for obtaining a stock loan?
Eligibility requirements for stock-based loans vary among lenders. However, common criteria include having a diversified and publicly traded stock portfolio, meeting minimum stock value thresholds, and demonstrating creditworthiness. It’s best to consult with lenders directly to understand their specific eligibility criteria.
Q: How is the interest rate determined for stock loans?
The interest rate for stock-based loans is typically influenced by factors such as the borrower’s creditworthiness, loan-to-value ratio, market conditions, and the lender’s policies. Generally, interest rates for stock-based loans tend to be competitive compared to traditional loans due to the collateralization provided by the stock portfolio.
Q: Can I still receive dividends on my stocks if they are used as collateral for a stock loan?
Yes, in most cases, borrowers can still receive dividends on their stocks even if they are being used as collateral for a stock-based loan. The borrower retains ownership of the stocks, and dividends are typically paid directly to the stockholder’s account. However, it’s important to review the specific terms of the loan agreement to ensure there are no restrictions or limitations on dividend payments.
We can work with 80+ exchanges
African Stock Exchanges
Exchanges | Countries | Lending Availability |
Johannesburg Stock Exchange | South Africa | Yes |
Egyptian Stock Exchange (EGX) Alexandria | Egypt | Case By Case |
Egyptian Stock Exchange (EGX) Cairo | Egypt | Case By Case |
Casablanca Stock Exchange | Morocco | Case By Case |
Asian Stock Exchanges
Exchanges | Countries | Lending Availability |
Australian Stock Exchange | Australia | Yes |
Shenzhen Stock Exchange | China | Case By Case* |
Indonesia Stock Exchange | Indonesia | >$400K DTV/TitleTrf/Funds 72hrs |
Nagoya Stock Exchange | Japan | Yes |
Osaka Securities Exchange | Japan | Yes |
Tokyo Grain Exchange | Japan | Yes |
Tokyo Stock Exchange | Japan | Yes |
Kuala Lumpur Stock Exchange | Malaysia | Yes |
New Zealand Stock Exchange | New Zealand | Yes |
Karachi Stock Exchange | Pakistan | Yes |
Lahore Stock Exchange | Pakistan | Yes |
The Stock Exchange of Thailand | Thailand | Yes |
Hong Kong Stock Exchange | Hong Kong, China | Yes |
Singapore International Monetary Exchange Ltd. (SIMEX) | Singapore | Yes |
Philipine Stock Exchange | Philippines | Yes, TitleTrf** |
* China notes: This program is new and is limited. This is a new complex product, unlike our standard product and certain restrictions will apply.
** Philippine notes: All transactions in the Philippines must involve title transfer to fund in order to meet all the legal requirements imposed by the various government, custodians, and securities laws.
EUROPEAN Stock Exchanges
Exchanges | Countries | Lending Availability |
NASDAQ OMX Nordic Exchange | European Union | Yes |
NASDAQ OMX Europe | European Union | Yes |
Euronext (Amsterdam, Brussels, etc.) | European Union | Yes |
EASDAQ/Euronext Brussels | Belgium | Case By Case |
OMX Copenhagen | Denmark | Yes |
Helsinki Stock Exchange | Finland | Case By Case |
Paris Stock Exchange / CAC40 | France | Yes |
MATIF | France | Yes |
LesEchos: 30-minute delayed prices | France | Yes |
London Stock Exchange | United Kingdom | Yes |
Frankfurt Stock Exchange | Germany | Yes |
Deutsche Boerse (including others) | Germany | Yes |
Athens Stock Exchange | Greece | Case By Case |
Italian Stock Exchange / Borsa Italiana | Italy | Yes |
Ljubljana Stock Exchange | Slovenia | Yes |
Barcelona Stock Exchange | Spain | Yes |
Madrid Stock Exchange | Spain | Yes |
Stockholm Stock Exchange | Sweden | Yes |
Swiss Exchange | Switzerland | Yes |
Istanbul Stock Exchange | Turkey | Yes |
Warsaw Stock Exchange (WSE) | Poland | Yes |
Euronext (3,379 stocks) | European Union/Netherlands | Yes |
Luxembourg Stock Exchange | Luxembourg | Yes |
Wiener Boerse | Austria | Yes |
Riga Stock Exchange | Latvia | Yes |
Vilnius Stock Exchange | Lithuania | Yes |
Armenia Securities Exchange | Armenia | Yes |
Oslo Stock Exchange | Norway | Yes |
Euronext Dublin | Ireland | Yes |
Euronext Lisbon | Portugal | Yes |
The International Stock Exchange | Guernsey | Case By Case |
Middle Eastern Stock Exchanges
Exchanges | Countries | Lending Availability |
Tel Aviv Stock Exchange | Israel | Yes |
Beirut Stock Exchange | Lebanon | Considered >$400K DTV |
Istanbul Stock Exchange | Turkey | Yes |
Bahrain Stock Exchange | Bahrain | Considered >$400K DTV |
Jordan Stock Exchange | Jordan | Considered >$400K DTV |
Kuwait Stock Exchange | Kuwait | Considered >$400K DTV |
Muscat Stock Exchange | Oman | Considered >$400K DTV |
Doha Stock Exchange | Qatar | Considered >$400K DTV |
Saudi Stock Exchange (Tadawul) | Saudi Arabia | Considered >$400K DTV |
Abu Dhabi Securities Exchange | United Arab Emirates | Considered >$400K DTV |
Dubai Financial Market | United Arab Emirates | Considered >$400K DTV |
North American Stock Exchanges
Exchanges | Countries | Lending Availability |
Toronto Stock Exchange | Canada | Yes |
TSX Venture Exchange | Canada | Yes |
Montreal Exchange | Canada | Yes |
* USA Citizens & USA Entities with foreign stocks (Better foreign entity and/or residence) | USA | Case By Case |
SOUTH American Stock Exchanges
Exchanges | Countries | Lending Availability |
Mexico Stock Exchange BMV | Mexico | Yes |
Mexico Stock Exchange BIVA | Mexico | Yes |
Brazil Stock Market B3 | Brazil | Yes |
Buenos Aires Stock Exchange (BCBA) | Argentina | Yes |
Chile Stock Exchange | Chile | Yes |
Colombia Stock Exchange | Colombia | Yes |
Lima Stock Exchange | Peru | Yes |
Caribbean Stock Exchanges
Exchanges | Countries | Lending Availability |
Jamaican Stock Exchange | Jamaica | Case By Case |
Trinidad and Tobago Stock Exchange (TTSE) | Trinidad and Tobago | Case By Case |
Bermuda Stock Exchange (BSX) | Bermuda | Case By Case |
Cayman Islands Stock Exchange | Cayman Islands | Case By Case |
Eastern Caribbean Securities Exchange | Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, and Saint Vincent and the Grenadines | Case By Case |
Global Stock Exchange Lists By Region
Feel free to contact us with any specific questions or the next steps.
Related resources:
Using Stock Loans for Achieving Your Financial Objectives